Restricted Hours Noise Monitoring Results                  
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Dec-11 13:02 13:07 Sunny 60 61 58 Drill rig Traffic noise & aircraft noise - 18 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
04-Dec-11 13:07 13:12 Sunny 60 62 58 -
04-Dec-11 13:12 13:17 Sunny 60 62 59 -
04-Dec-11 13:02 13:17 Sunny 60 61 58 -
13-Dec-11 23:05 23:10 Cloudy 58 60 57 Drill rig Traffic noise & aircraft noise - 18 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
13-Dec-11 23:10 23:15 Cloudy 59 61 58 -
13-Dec-11 23:15 23:20 Cloudy 60 61 58 -
13-Dec-11 23:05 23:20 Cloudy 59 60 58 -
18-Dec-11 14:10 14:15 Sunny 61 62 59 Drill rig Traffic noise & insect noise - 19 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
18-Dec-11 14:15 14:20 Sunny 60 62 59 -
18-Dec-11 14:20 14:25 Sunny 61 62 59 -
18-Dec-11 14:10 14:25 Sunny 61 62 59 -
28-Dec-11 23:02 23:07 Cloudy 60 63 57 Drill rig Traffic noise &  - 19 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
28-Dec-11 23:07 23:12 Cloudy 60 64 57 -
28-Dec-11 23:12 23:17 Cloudy 59 61 58 -
28-Dec-11 23:02 23:17 Cloudy 60 63 57 -
      Min. 58                  
      Max. 61